<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Med Men</title>
	<atom:link href="http://www.medmenblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medmenblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HCB Health Takes Home Silver in the Austin Addy Awards</title>
		<link>http://www.medmenblog.com/2012/02/hcb-health-takes-home-silver-in-the-austin-addy-awards/</link>
		<comments>http://www.medmenblog.com/2012/02/hcb-health-takes-home-silver-in-the-austin-addy-awards/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:44:43 +0000</pubDate>
		<dc:creator>Anne Pratt</dc:creator>
				<category><![CDATA[Our Agency]]></category>
		<category><![CDATA[The Industry]]></category>
		<category><![CDATA[Addys]]></category>
		<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[HCB Health]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3918</guid>
		<description><![CDATA[Last Thursday, HCB Health took home a Silver Addy in the Austin Addy Awards for our “VASER it” print campaign. While this campaign has won (and been nominated for) some prestigious healthcare advertising awards, this was its first win in an advertising competition open to all industries, all mediums, all in our hometown of Austin. [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/02/hcb-health-takes-home-silver-in-the-austin-addy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Successfully Marketing Physicians</title>
		<link>http://www.medmenblog.com/2012/02/8tipsonmarketingphysician/</link>
		<comments>http://www.medmenblog.com/2012/02/8tipsonmarketingphysician/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:00:17 +0000</pubDate>
		<dc:creator>Andrea Wallace</dc:creator>
				<category><![CDATA[Healthcare Professional Marketing]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Healthcare PR]]></category>
		<category><![CDATA[Hospital Marketing]]></category>
		<category><![CDATA[How to Market Physicians]]></category>
		<category><![CDATA[Marketing with Physicians]]></category>
		<category><![CDATA[Physician Relations]]></category>
		<category><![CDATA[Physicians Marketing]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3717</guid>
		<description><![CDATA[A 2010 national survey by Strategic Health Care Marketing showed that 89 percent of hospitals marketed employed physicians, while 59 percent marketed non-employed medical staff physicians. Marketing, public relations, physician relations and Web departments were most involved in these marketing efforts. For hospital (and healthcare) marketers, this shift in relationships with doctors means a tremendous [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/02/8tipsonmarketingphysician/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Device Ad-vice: Marketing Medical Devices</title>
		<link>http://www.medmenblog.com/2012/02/device-advice-marketing-medical-devices/</link>
		<comments>http://www.medmenblog.com/2012/02/device-advice-marketing-medical-devices/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:32 +0000</pubDate>
		<dc:creator>Erika Reynolds</dc:creator>
				<category><![CDATA[Device Marketing]]></category>
		<category><![CDATA[Marketing Medical Devices]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Marketing]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3879</guid>
		<description><![CDATA[Nancy Beesley, our Chief Marketing Officer, kicks off a blog series that focuses on marketing medical devices with Device ad-vice: dating vs. commitment: pharma vs. devices on Pharmaphorum. Nancy&#8217;s blog really inspires excitement about marketing medical devices and why advertising in this space is truly rewarding and has become a passion. Read the full article [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/02/device-advice-marketing-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP SOPA/PIPA: Why Healthcare Marketers Should Take Note</title>
		<link>http://www.medmenblog.com/2012/02/rip-sopapipa-why-healthcare-marketers-should-take-note/</link>
		<comments>http://www.medmenblog.com/2012/02/rip-sopapipa-why-healthcare-marketers-should-take-note/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:49:52 +0000</pubDate>
		<dc:creator>Meredith Newell</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Healthcare Professional Marketing]]></category>
		<category><![CDATA[The Industry]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[FDA Guidelines]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3806</guid>
		<description><![CDATA[In the aftermath of recent Internet blackout protests, featuring big players such as Wikipedia, Reddit and Major League Gaming, the Web community rallied against proposed Internet regulation laws — and won. The people have spoken, and the bills are dead. So, what does this have to do with medical marketing? Let’s look at the facts. [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/02/rip-sopapipa-why-healthcare-marketers-should-take-note/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save the Date for iH3 at SXSWh – March 11, 2012</title>
		<link>http://www.medmenblog.com/2012/02/save-the-date-for-ih3-at-sxswh/</link>
		<comments>http://www.medmenblog.com/2012/02/save-the-date-for-ih3-at-sxswh/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:00:54 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[The Industry]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[HCSM]]></category>
		<category><![CDATA[Health Track]]></category>
		<category><![CDATA[iH3]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSWh]]></category>
		<category><![CDATA[sxswh. sxswi]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3818</guid>
		<description><![CDATA[Last year we had so much fun that we decided to bring iH3 – the Interactive Health Happy Hour – back for a return trip. Please save the date: Sunday, March 11, 2012 Time: 6-9pm Location: HCB Health Offices This year will include a new space in the Omni – it&#8217;s wide open with the [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/02/save-the-date-for-ih3-at-sxswh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Get the Most from Mobile Marketing in Pharma</title>
		<link>http://www.medmenblog.com/2012/01/how-to-get-the-most-from-mobile-marketing-in-pharma/</link>
		<comments>http://www.medmenblog.com/2012/01/how-to-get-the-most-from-mobile-marketing-in-pharma/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:04:47 +0000</pubDate>
		<dc:creator>Erika Reynolds</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Digital Healthcare]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3782</guid>
		<description><![CDATA[Our interactive director, Joe Doyle, weighs in on the criteria needed for successful pharmaceutical DTC smartphone apps. The full article in Med Ad News from PharmaLive includes a full view assessment on digital, social, and experiential marketing strategies from leading healthcare marketing strategists. Read the full article here.]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/01/how-to-get-the-most-from-mobile-marketing-in-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking a Balance: Emotive Websites that are Usable</title>
		<link>http://www.medmenblog.com/2012/01/striking-a-balance-emotive-websites-that-are-usable-2/</link>
		<comments>http://www.medmenblog.com/2012/01/striking-a-balance-emotive-websites-that-are-usable-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:15:43 +0000</pubDate>
		<dc:creator>Erika Reynolds</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Digital Healthcare]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3725</guid>
		<description><![CDATA[During an internal creative review meeting for a hospice website this week, I heard something that I never thought I would hear: “That call-to-action is too strong.” You could almost hear the wheels start spinning in everyone’s mind. After discussing the call-to-action further, we realized that the problem wasn’t the CTA itself, but an unbalanced [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2012/01/striking-a-balance-emotive-websites-that-are-usable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Research Debate: To Validate or Not to Validate?</title>
		<link>http://www.medmenblog.com/2011/12/brand-research-debate-to-validate-or-not-to-validate/</link>
		<comments>http://www.medmenblog.com/2011/12/brand-research-debate-to-validate-or-not-to-validate/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:04:37 +0000</pubDate>
		<dc:creator>Meg Nohe</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Device Marketing]]></category>
		<category><![CDATA[The Industry]]></category>
		<category><![CDATA[Brand Testing]]></category>
		<category><![CDATA[Healthcare Advertising]]></category>
		<category><![CDATA[Medical Device Marketing]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Product Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3611</guid>
		<description><![CDATA[A client recently approached us seeking advice on validation research for his brand and the importance of testing. He wanted our opinion on the following: How important is testing the positioning/messaging and eventual creative concepts among my key targets? What are the risks if I decide not to validate? As a Senior Account Executive at [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2011/12/brand-research-debate-to-validate-or-not-to-validate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing in the Holidays at HCB Health</title>
		<link>http://www.medmenblog.com/2011/12/ringing-in-the-holidays-at-hcb-health/</link>
		<comments>http://www.medmenblog.com/2011/12/ringing-in-the-holidays-at-hcb-health/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:37:22 +0000</pubDate>
		<dc:creator>Christina Folger</dc:creator>
				<category><![CDATA[Our Agency]]></category>
		<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[HCB Health]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3649</guid>
		<description><![CDATA[HCB Health has had a busy 2011 holiday season, but an exciting one. We thought we&#8217;d take this chance to re-cap where we are as 2011 comes to a close, and what we have been working on for next year. For our clients We&#8217;ve been hosting post-mortems on work that ended in 2011 and gearing [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2011/12/ringing-in-the-holidays-at-hcb-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Campaign Teasers: More Bang for Your Budget</title>
		<link>http://www.medmenblog.com/2011/12/the-art-of-campaign-teasers-more-bang-for-your-budget/</link>
		<comments>http://www.medmenblog.com/2011/12/the-art-of-campaign-teasers-more-bang-for-your-budget/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:40:51 +0000</pubDate>
		<dc:creator>Mike Rickard</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Teaser Campaign]]></category>

		<guid isPermaLink="false">http://www.medmenblog.com/?p=3623</guid>
		<description><![CDATA[Last week, we blogged about rebranding California Pacific Medical Center (CPMC) without using clichéd images. In this blog post, we&#8217;ll tell you how we launched CPMC&#8217;s rebranding campaign with an outdoor reveal. When California Pacific Medical Center (CPMC) approached HCB about positioning and rebranding the San Francisco-based hospital group, all parties agreed that the approach [...]]]></description>
		<wfw:commentRss>http://www.medmenblog.com/2011/12/the-art-of-campaign-teasers-more-bang-for-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

